Masters American Records: Men's (85-89 and 90+)#
M85 (85-89) Men's Masters American Records #
55kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | |||||
Clean & Jerk | |||||
Total |
61kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Rudolf Kotlikov | Team Savannah/USA | 37kg | 8/16/19 | Montreal, CAN |
Clean & Jerk | Rudolf Kotlikov | Team Savannah/USA | 50kg | 8/16/19 | Montreal, CAN |
Total | Rudolf Kotlikov | Team Savannah/USA | 87kg | 8/16/19 | Montreal, CAN |
67kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Iosif Plagov | Sayre Park WLC | 38kg | 5/24/23 | Orlando, FL |
Clean & Jerk | Iosif Plagov | Sayre Park WLC | 44kg | 5/24/23 | Orlando, FL |
Total | Iosif Plagov | Sayre Park WLC | 82kg | 5/24/23 | Orlando, FL |
73kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Robert Southerlan | Fort-Nash WLC | 36kg | 3/15/23 | Valley Forge, PA |
Clean & Jerk | Robert Southerlan | Fort-Nash WLC | 47kg | 3/15/23 | Valley Forge, PA |
Total | Robert Southerlan | Fort-Nash WLC | 83kg | 3/15/23 | Valley Forge, PA |
81kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Robert Strange | Strange Polecats/USA | 50kg | 5/24/23 | Orlando, FL |
Clean & Jerk | Robert Strange | Strange Polecats/USA | 63kg | 5/24/23 | Orlando, FL |
Total | Robert Strange | Strange Polecats/USA | 113kg | 5/24/23 | Orlando, FL |
89kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Robert Strange | Strange Polecats | 53kg | 11/5/21 | Reno, NV |
Clean & Jerk | Robert Strange | Strange Polecats | 72kg | 11/5/21 | Reno, NV |
Total | Robert Strange | Strange Polecats | 125kg | 11/5/21 | Reno, NV |
96kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | |||||
Clean & Jerk | |||||
Total |
102kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | |||||
Clean & Jerk | |||||
Total |
M90 (90+) Men's Masters American Records #
55kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | |||||
Clean & Jerk | |||||
Total |
61kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Rudolf Kotlikov | Team Savannah | 35kg | 5/24/23 | Orlando, FL |
Clean & Jerk | Rudolf Kotlikov | Team Savannah | 45kg | 5/24/23 | Orlando, FL |
Total | Rudolf Kotlikov | Team Savannah | 80kg | 5/24/23 | Orlando, FL |
67kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Howard Cohen | Team Savannah | 25kg | 8/10/22 | Baton Rouge, LA |
Clean & Jerk | Howard Cohen | Team Savannah | 32kg | 12/1/22 | Orlando, FL |
Total | Howard Cohen | Team Savannah | 55kg | 8/10/22 | Baton Rouge, LA |
73kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | |||||
Clean & Jerk | |||||
Total |
81kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Richard Greenblatt | Team Savannah | 33kg | 11/12/20 | Savannah, GA |
Clean & Jerk | Richard Greenblatt | Team Savannah | 43kg | 11/12/20 | Savannah, GA |
Total | Richard Greenblatt | Team Savannah | 76kg | 11/12/20 | Savannah, GA |
89kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | James Fassett | Miller Weightlifting | 23kg | 3/15/23 | Valley Forge, PA |
Clean & Jerk | James Fassett | Miller Weightlifting | 31kg | 3/15/23 | Valley Forge, PA |
Total | James Fassett | Miller Weightlifting | 54kg | 3/15/23 | Valley Forge, PA |
96kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | |||||
Clean & Jerk | |||||
Total |
102kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | |||||
Clean & Jerk | |||||
Total |