Masters American Records: Men's and Women's (35-39)
M35 (35-39) Men’s Masters American Records
55kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Ajay Goel | Cal Strength | 75kg | 3/5/20 | Columbus, OH |
Clean & Jerk | Ajay Goel | Cal Strength | 100kg | 3/5/20 | Columbus, OH |
Total | Ajay Goel | Cal Strength | 175kg | 3/5/20 | Columbus, OH |
61kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Dean Otsuka | LBH of NYC Dept of Parks | 101kg | 7/1/22 | Las Vegas, NV |
Clean & Jerk | Dean Otsuka | LBH of NYC Dept of Parks | 125kg | 7/1/22 | Las Vegas, NV |
Total | Dean Otsuka | LBH of NYC Dept of Parks | 226kg | 7/1/22 | Las Vegas, NV |
67kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | William Bybee | Unattached | 107kg | 12/3/21 | Denver, CO |
Clean & Jerk | Zachary Chavez | Attitude National Barbell | 131kg | 3/18/23 | Valley Forge, PA |
Total | William Bybee | Unattached | 237kg | 12/3/21 | Denver, CO |
73kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Travis Cooper | Rising Tide Weightlifting | 143kg | 3/3/23 | Columbus, OH |
Clean & Jerk | Travis Cooper | Rising Tide Weightlifting | 173kg | 3/3/23 | Columbus, OH |
Total | Travis Cooper | Rising Tide Weightlifting | 316kg | 3/3/23 | Columbus, OH |
81kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Travis Cooper | Rising Tide Weightlifting | 134kg | 5/27/23 | Orlando, FL |
Clean & Jerk | Justin Devereux | East Coast Gold | 168kg | 8/23/19 | Montreal, CAN |
Total | Christopher Douglas | Paramount Barbell Club | 293kg | 3/2/19 | Columbus, OH |
89kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | James Townsend | Unattached | 143kg | 12/7/19 | Salt Lake City, UT |
Clean & Jerk | James Townsend | Unattached | 180kg | 12/7/19 | Salt Lake City, UT |
Total | James Townsend | Unattached | 323kg | 12/7/19 | Salt Lake City, UT |
96kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Jason Bonnick | Florida Elite | 160kg | 2/17/19 | Lombard, IL |
Clean & Jerk | Jason Bonnick | Florida Elite | 194kg | 2/17/19 | Lombard, IL |
Total | Jason Bonnick | Florida Elite | 354kg | 2/17/19 | Lombard, IL |
102kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Tarek Yehia | Marin Heavy Athletics | 157kg | 12/4/22 | Atlanta, GA |
Clean & Jerk | Tarek Yehia | Marin Heavy Athletics | 195kg | 12/4/22 | Atlanta, GA |
Total | Tarek Yehia | Marin Heavy Athletics | 352kg | 12/4/22 | Atlanta, GA |
109kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Thomas Duer | East Coast Gold | 151kg | 12/10/22 | Orlando, FL |
Clean & Jerk | Thomas Duer | East Coast Gold | 184kg | 7/3/22 | Las Vegas, NV |
Total | Thomas Duer | East Coast Gold | 332kg | 7/3/22 | Las Vegas, NV |
+109kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Caine Wilkes | Unattached | 175kg | 9/17/2023 | Riyadh, KSA |
Clean & Jerk | Caine Wilkes | Unattached | 212kg | 3/6/22 | Columbus, OH |
Total | Caine Wilkes | Unattached | 386kg | 9/17/2023 | Riyadh, KSA |
W35 (35-39) Women's Masters American Records
45kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Cicely Kyle | Power and Grace | 73kg | 12/6/19 | Salt Lake City, UT |
Clean & Jerk | Cicely Kyle | Power and Grace | 95kg | 12/6/19 | Salt Lake City, UT |
Total | Cicely Kyle | Power and Grace | 168kg | 12/6/19 | Salt Lake City, UT |
49kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Cicely Kyle | Power and Grace/USA | 73kg | 5/27/23 | Orlando, FL |
Clean & Jerk | Cicely Kyle | Power and Grace | 96kg | 7/2/21 | Detroit, MI |
Total | Cicely Kyle | Power and Grace | 168kg | 7/2/21 | Detroit, MI |
55kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Charis Chan | HI Performance | 85kg | 7/1/22 | Las Vegas, NV |
Clean & Jerk | Charis Chan | HI Performance | 109kg | 7/1/22 | Las Vegas, NV |
Total | Charis Chan | HI Performance | 194kg | 7/1/22 | Las Vegas, NV |
59kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Kristi Brewer | CHFP Weightlifting | 87kg | 9/14/18 | Las Vegas, NV |
Clean & Jerk | Kristi Brewer | CHFP Weightlifting | 114kg | 5/11/19 | Memphis, TN |
Total | Kristi Brewer | CHFP Weightlifting | 168kg | 9/14/18 | Las Vegas, NV |
64kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Cassandra Smith | Verdant Barbell | 88kg | 7/3/21 | Detroit, MI |
Clean & Jerk | Angela Carlberg | CHFP Weightlifting | 114kg | 7/3/21 | Detroit, MI |
Total | Angela Carlberg | CHFP Weightlifting | 201kg | 7/3/21 | Detroit, MI |
71kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Morgan Vozobule | Unattached | 92kg | 3/5/22 | Columbus, OH |
Clean & Jerk | Kristi Brewer | CHFP Weightlifting | 115kg | 12/9/22 | Orlando, FL |
Total | Kristi Brewer | CHFP Weightlifting | 203kg | 12/9/22 | Orlando, FL |
76kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Jennifer Schrage | Optimus Barbell Club | 92kg | 7/2/22 | Las Vegas, NV |
Clean & Jerk | Tayler Harris | Heavy Metal Barbell | 115kg | 3/5/22 | Columbus, OH |
Total | Tayler Harris | Heavy Metal Barbell | 205kg | 3/5/22 | Columbus, OH |
81kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Courtney Sims | Team Connecticut | 90kg | 12/10/22 | Orlando, FL |
Clean & Jerk | Courtney Kendal | Unattached | 121kg | 5/11/19 | Memphis, TN |
Total | Courtney Kendal | Unattached | 207kg | 5/11/19 | Memphis, TN |
87kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Deanna McGillivray | Enchanted Strength | 90kg | 9/19/21 | Albuquerque, NM |
Clean & Jerk | Standard | 115kg | |||
Total | Standard | 203kg |
+87kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Emily Rodriguez | Power and Grace | 98kg | 12/10/23 | Wilmington, NC |
Clean & Jerk | Emily Rodriguez | Power and Grace | 125kg | 3/5/23 | Columbus, OH |
Total | Emily Rodriguez | Power and Grace | 221kg | 3/5/23 | Columbus, OH |