Masters American Records: Men's and Women's (45-49)#
M45 (45-49) Men's Masters American Records #
55kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | |||||
Clean & Jerk | |||||
Total |
61kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Nghiep Dinh | Sense Weightlifting | 83kg | 5/26/23 | Orlando, FL |
Clean & Jerk | Nghiep Dinh | Sense Weightlifting | 110kg | 5/26/23 | Orlando, FL |
Total | Nghiep Dinh | Sense Weightlifting | 193kg | 5/26/23 | Orlando, FL |
67kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Dan Rose | Harrisburg Weightlifting | 92kg | 3/17/23 | Valley Forge, PA |
Clean & Jerk | Tony Lau | Foundation Barbell | 116kg | 9/14/2023 | Plesanton, CA |
Total | Dan Rose | Harrisburg Weightlifting | 206kg | 3/17/21 | Valley Forge, PA |
73kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Spencer Tsai | Brooklyn Training Hall | 106kg | 12/5/22 | Orlando, FL |
Clean & Jerk | Spencer Tsai | Brooklyn Training Hall | 127kg | 4/22/22 | Salt Lake City, UT |
Total | Spencer Tsai | Brooklyn Training Hall | 233kg | 12/5/22 | Orlando, FL |
81kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Matthew Blankenship | Cuppa Joe Weightlifting | 125kg | 4/22/22 | Salt Lake City, UT |
Clean & Jerk | Matthew Blankenship | Cuppa Joe Weightlifting | 148kg | 12/5/22 | Orlando, FL |
Total | Matthew Blankenship | Cuppa Joe Weightlifting | 265kg | 4/22/22 | Salt Lake City, UT |
89kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Matthew Blankenship | Cuppa Joe Weightlifting | 120kg | 3/5/22 | Columbus, OH |
Clean & Jerk | Matthew Blankenship | Cuppa Joe Weightlifting/USA | 152kg | 5/26/23 | Orlando, FL |
Total | Matthew Blankenship | Cuppa Joe Weightlifting/USA | 272kg | 5/26/23 | Orlando, FL |
96kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Wilfredo Hernandez | Unattached | 130kg | 6/1/19 | Orlando, FL |
Clean & Jerk | Wilfredo Hernandez | Unattached | 160kg | 6/1/19 | Orlando, FL |
Total | Wilfredo Hernandez | Unattached | 290kg | 6/1/19 | Orlando, FL |
102kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Wilfredo Hernandez | Unattached | 134kg | 10/5/19 | San Diego, CA |
Clean & Jerk | Wilfredo Hernandez | Unattached | 165kg | 10/5/19 | San Diego, CA |
Total | Wilfredo Hernandez | Unattached | 299kg | 10/5/19 | San Diego, CA |
109kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Merlin Castillo | Fort-Nash WLC | 121kg | 3/19/21 | Orlando, FL |
Clean & Jerk | Brett Andrus | Aevitas Weightlifting | 143kg | 8/12/22 | Baton Rouge, LA |
Total | Brett Andrus | Aevitas Weightlifting/USA | 262kg | 6/11/22 | San Juan, PUR |
+109kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Brian Pirone | Steel City Barbell | 118kg | 3/8/20 | Columbus, OH |
Clean & Jerk | Brian Pirone | Steel City Barbell | 152kg | 3/8/20 | Columbus, OH |
Total | Brian Pirone | Steel City Barbell | 270kg | 3/8/20 | Columbus, OH |
W45 (45-49) Women's Masters American Records #
45kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Janet Chow | Team O.C. | 44kg | 12/4/22 | Orlando, FL |
Clean & Jerk | Janet Chow | Team O.C./USA | 54kg | 5/25/23 | Orlando, FL |
Total | Janet Chow | Team O.C. | 96kg | 8/5/21 | Orlando, FL |
49kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Kelly Williams | 62kg | 5/25/23 | Orlando, FL | |
Clean & Jerk | Rebecca Siders | East Coast Gold | 74kg | 3/29/19 | Salt Lake City, UT |
Total | Kelly Williams | 131kg | 5/25/23 | Orlando, FL |
55kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Rachel Batista | Team Savannah | 61kg | 8/5/21 | Orlando, FL |
Clean & Jerk | Annia Velazquez | Unattached | 78kg | 8/5/21 | Orlando, FL |
Total | Annia Velazquez | Unattached | 138kg | 8/5/21 | Orlando, FL |
59kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Katherine Hejtmanek | Brooklyn Training Hall | 68kg | 3/16/23 | Valley Forge, PA |
Clean & Jerk | Katherine Hejtmanek | Brooklyn Training Hall | 86kg | 3/16/23 | Valley Forge, PA |
Total | Katherine Hejtmanek | Brooklyn Training Hall | 154kg | 3/16/23 | Valley Forge, PA |
64kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Jennifer Dieter | Forging the Warrior | 75kg | 12/8/18 | Milwaukee, WI |
Clean & Jerk | Jacquelynn Black | Unattached/USA | 91kg | 8/20/19 | Montreal, CAN |
Total | Jennifer Dieter | Forging the Warrior | 165kg | 12/8/18 | Milwaukee, WI |
71kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Aimee Everett | Catalyst Athletics | 79kg | 4/22/22 | Salt Lake City, UT |
Clean & Jerk | Aimee Everett | Catalyst Athletics | 95kg | 4/22/22 | Salt Lake City, UT |
Total | Aimee Everett | Catalyst Athletics | 174kg | 4/22/22 | Salt Lake City, UT |
76kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Amy Hovan | Red Panda Strength | 75kg | 3/17/23 | Valley Forge, PA |
Clean & Jerk | Shana Millspaugh | ONG Weightlifting | 100kg | 3/17/23 | Valley Forge, PA |
Total | Shana Millspaugh | ONG Weightlifting | 169kg | 3/17/23 | Valley Forge, PA |
81kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Teresa Britt | Williams Weightlifting/USA | 80kg | 5/26/23 | Orlando, FL |
Clean & Jerk | Teresa Britt | Williams Weightlifting/USA | 95kg | 5/26/23 | Orlando, FL |
Total | Teresa Britt | Williams Weightlifting/USA | 175kg | 5/26/23 | Orlando, FL |
87kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Elaine Keane | Unattached | 76kg | 12/4/22 | Atlanta, GA |
Clean & Jerk | Danielle Colan | Forza Weightlifting | 96kg | 3/19/21 | Orlando, FL |
Total | Danielle Colan | Forza Weightlifting | 168kg | 3/19/21 | Orlando, FL |
+87kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Jade Clemmons | Bexar Barbell | 65kg | 12/3/22 | Atlanta, GA |
Clean & Jerk | Chelsea Hopkins | Bexar Barbell | 92kg | 3/17/23 | Valley Forge, PA |
Total | Amy Glockner | 1Kilo | 151kg | 8/13/22 | Baton Rouge, LA |