Masters American Records: Men's and Women's (50-54)#
M50 (50-54) Men's Masters American Records #
55kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Eric Kupperstein | Unattached | 55kg | 11/14/20 | Savannah, GA |
Clean & Jerk | Eric Kupperstein | Unattached | 71kg | 11/14/20 | Savannah, GA |
Total | Eric Kupperstein | Unattached | 126kg | 11/14/20 | Savannah, GA |
61kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Pablo Roman | CrossFit Fort Lauderdale | 88kg | 5/31/19 | Fort Lauderdale, FL |
Clean & Jerk | Pablo Roman | CrossFit Fort Lauderdale | 107kg | 5/31/19 | Fort Lauderdale, FL |
Total | Pablo Roman | CrossFit Fort Lauderdale | 195kg | 5/31/19 | Fort Lauderdale, FL |
67kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Brad Baldwin | Catalyst Masters | 94kg | 12/07/23 | Wilmington, NC |
Clean & Jerk | Brad Baldwin | Catalyst Masters | 112kg | 3/2/23 | Columbus, OH |
Total | Brad Baldwin | Catalyst Masters | 204kg | 12/07/23 | Wilmington, NC |
73kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Michael Herzog | Atlanta Performance/USA | 94kg | 5/25/23 | Orlando, FL |
Clean & Jerk | Christopher Follenius | Team Florida Gainesville | 120kg | 9/12/19 | Daytona Beach, FL |
Total | Michael Herzog | Atlanta Performance/USA | 211kg | 5/25/23 | Orlando, FL |
81kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Oleg Danilov | Sayre Park WLC | 106kg | 5/31/19 | Orlando, FL |
Clean & Jerk | Jorge Reyes | The Jungle Weightlifting | 132kg | 5/31/19 | Orlando, FL |
Total | Oleg Danilov | Sayre Park WLC | 237kg | 5/31/19 | Orlando, FL |
89kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Robert Arroyo | Fort-Nash WLC WA | 116kg | 8/6/21 | Orlando, FL |
Clean & Jerk | Robert Arroyo | Fort-Nash WLC WA | 137kg | 8/6/21 | Orlando, FL |
Total | Robert Arroyo | Fort-Nash WLC WA | 253kg | 8/6/21 | Orlando, FL |
96kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Robert Arroyo | Fort-Nash WLC WA | 121kg | 5/31/19 | Orlando, FL |
Clean & Jerk | Robert Arroyo | Fort-Nash WLC WA | 148kg | 3/29/19 | Salt Lake City, UT |
Total | Robert Arroyo | Fort-Nash WLC WA | 267kg | 3/2/19 | Columbus, OH |
102kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Wilfred Hernandez | Unattached | 122kg | 3/18/21 | Orlando, FL |
Clean & Jerk | Wilfred Hernandez | Unattached | 146kg | 3/18/21 | Orlando, FL |
Total | Wilfred Hernandez | Unattached | 268kg | 3/18/21 | Orlando, FL |
109kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Doug Clouse | Performance One | 120kg | 12/5/22 | Orlando, FL |
Clean & Jerk | Doug Clouse | Performance One | 146kg | 12/5/22 | Orlando, FL |
Total | Doug Clouse | Performance One | 266kg | 12/5/22 | Orlando, FL |
+109kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Christopher Joyce | LBH of NYC Dept of Parks/USA | 114kg | 8/20/19 | Montreal, CAN |
Clean & Jerk | James Malone | Catalyst Athletics/USA | 145kg | 8/20/19 | Montreal, CAN |
Total | James Malone | Catalyst Athletics/USA | 249kg | 8/20/19 | Montreal, CAN |
W50 (50-54) Women's Masters American Records #
45kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Janice Spray | Fulcrum Barbell Club | 53kg | 5/10/19 | Memphis, TN |
Clean & Jerk | Janice Spray | Fulcrum Barbell Club | 70kg | 5/10/19 | Memphis, TN |
Total | Janice Spray | Fulcrum Barbell Club | 123kg | 5/10/19 | Memphis, TN |
49kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Alexandra Weill | People’s Republic of the Dojo | 50kg | 8/4/21 | Orlando, FL |
Clean & Jerk | Alexandra Weill | People’s Republic of the Dojo | 61kg | 8/4/21 | Orlando, FL |
Total | Alexandra Weill | People’s Republic of the Dojo | 111kg | 8/4/21 | Orlando, FL |
55kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Loretta Kikuchi | HI Performance/USA | 61kg | 8/19/19 | Montreal, CAN |
Clean & Jerk | Loretta Kikuchi | HI Performance/USA | 73kg | 8/19/19 | Montreal, CAN |
Total | Loretta Kikuchi | HI Performance/USA | 134kg | 8/19/19 | Montreal, CAN |
59kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Stella Ladao | Long Island WLC/USA | 62kg | 5/25/23 | Orlando, FL |
Clean & Jerk | Stella Ladao | Long Island WLC | 79kg | 3/16/23 | Valley Forge, PA |
Total | Stella Ladao | Long Island WLC | 139kg | 3/16/23 | Valley Forge, PA |
64kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Jen Dieter | Forging the Warrior/USA | 69kg | 5/25/23 | Orlando, FL |
Clean & Jerk | Jen Dieter | Forging the Warrior/USA | 86kg | 5/25/23 | Orlando, FL |
Total | Jen Dieter | Forging the Warrior/USA | 155kg | 5/25/23 | Orlando, FL |
71kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Terre Dyche | 65kg | 3/4/22 | Columbus, OH | |
Clean & Jerk | Terre Dyche | 88kg | 3/4/22 | Columbus, OH | |
Total | Terre Dyche | 153kg | 3/4/22 | Columbus, OH |
76kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Jennifer Jasper | Ironclad Barbell Club | 70kg | 12/4/22 | Orlando, FL |
Clean & Jerk | Jennifer Jasper | Ironclad Barbell Club | 85kg | 4/22/22 | Salt Lake City, UT |
Total | Jennifer Jasper | Ironclad Barbell Club | 155kg | 12/4/22 | Orlando, FL |
81kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Heather O’Daniel | Heroic Barbell | 68kg | 3/16/23 | Valley Forge, PA |
Clean & Jerk | Abigail Manning | Philadelphia Barbell | 81kg | 3/16/23 | Valley Forge, PA |
Total | Heather O’Daniel | Heroic Barbell | 143kg | 3/16/23 | Valley Forge, PA |
87kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Michelle Baier | KC Weightlifting | 69kg | 3/16/23 | Valley Forge, PA |
Clean & Jerk | Michelle Baier | KC Weightlifting | 81kg | 3/16/23 | Valley Forge, PA |
Total | Michelle Baier | KC Weightlifting | 150kg | 3/16/23 | Valley Forge, PA |
+87kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Deborah Hanscom | Boise Barbell/USA | 68kg | 8/20/19 | Montreal, CAN |
Clean & Jerk | Deborah Hanscom | Boise Barbell | 93kg | 3/28/19 | Salt Lake City, UT |
Total | Deborah Hanscom | Boise Barbell/USA | 159kg | 8/20/19 | Montreal, CAN |