Masters American Records: Men's and Women's (55-59)#
M55 (55-59) Men's Masters American Records #
55kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Eric Kupperstein | Unattached | 53kg | 8/5/21 | Orlando, FL |
Clean & Jerk | Eric Kupperstein | Unattached | 69kg | 8/5/21 | Orlando, FL |
Total | Eric Kupperstein | Unattached | 122kg | 8/5/21 | Orlando, FL |
61kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Pablo Roman | CrossFit Fort Lauderdale | 93kg | 8/5/21 | Orlando, FL |
Clean & Jerk | Pablo Roman | CrossFit Fort Lauderdale | 115kg | 8/5/21 | Orlando, FL |
Total | Pablo Roman | CrossFit Fort Lauderdale | 208kg | 8/5/21 | Orlando, FL |
67kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Pablo Roman | CrossFit Fort Lauderdale | 93kg | 4/21/22 | Salt Lake City, UT |
Clean & Jerk | Pablo Roman | CrossFit Fort Lauderdale | 115kg | 12/3/22 | Orlando, FL |
Total | Pablo Roman | CrossFit Fort Lauderdale | 208kg | 12/3/22 | Orlando, FL |
73kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Osman Manzanares | Fort-Nash WLC | 90kg | 8/11/22 | Baton Rouge, LA |
Clean & Jerk | Osman Manzanares | Fort-Nash WLC | 114kg | 6/10/22 | San Juan, PUR |
Total | Osman Manzanares | Fort-Nash WLC | 203kg | 6/10/22 | San Juan, PUR |
81kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Ma Jianping | Sayre Park WLC/USA | 100kg | 8/18/19 | Montreal, CAN |
Clean & Jerk | John Dalessio | Cal Strength | 115kg | 3/16/23 | Valley Forge, PA |
Total | Ma Jianping | Sayre Park WLC/USA | 212kg | 8/18/19 | Montreal, CAN |
89kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Robert Arroyo | Fort-Nash WLC/USA | 110kg | 5/25/23 | Orlando, FL |
Clean & Jerk | Robert Arroyo | Fort-Nash WLC | 131kg | 3/16/23 | Valley Forge, PA |
Total | Robert Arroyo | Fort-Nash WLC | 238kg | 3/16/23 | Valley Forge, PA |
96kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Robert Arroyo | Fortna | 108kg | 12/09/23 | Wilmington, NC |
Clean & Jerk | Osvaldo Ruiz | Storm Barbell | 130kg | 5/31/19 | Orlando, FL |
Total | Piotr Drapinski | Unattached | 236kg | 12/4/22 | Orlando, FL |
102kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Douglas Mahnke | Twin City Barbell | 102kg | 3/2/19 | Columbus, OH |
Clean & Jerk | Don Bell | Fort-Nash WLC | 131kg | 4/22/22 | Salt Lake City, UT |
Total | Douglas Mahnke | Twin City Barbell | 232kg | 3/2/19 | Columbus, OH |
109kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | James Malone | Catalyst Athletics | 106kg | 12/4/22 | Orlando, FL |
Clean & Jerk | James Malone | Catalyst Athletics | 141kg | 12/4/22 | Orlando, FL |
Total | James Malone | Catalyst Athletics | 247kg | 12/4/22 | Orlando, FL |
+109kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Rick Bucinell | Trident Weightlifting | 125kg | 3/8/21 | Montreal, CAN |
Clean & Jerk | Rick Bucinell | Trident Weightlifting | 156kg | 3/8/21 | Montreal, CAN |
Total | Rick Bucinell | Trident Weightlifting | 281kg | 3/8/21 | Montreal, CAN |
W55 (55-59) Women's Masters American Records #
45kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Janice Spray | Fulcrum Barbell Club | 52kg | 12/2/22 | Orlando, FL |
Clean & Jerk | Janice Spray | Fulcrum Barbell Club | 68kg | 12/2/22 | Orlando, FL |
Total | Janice Spray | Fulcrum Barbell Club | 120kg | 12/2/22 | Orlando, FL |
49kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Lauren Goldenberg | Total Control Weightlifting | 43kg | 2/28/19 | Columbus, OH |
Clean & Jerk | Lauren Goldenberg | Total Control Weightlifting | 54kg | 8/4/21 | Orlando, FL |
Total | Lauren Goldenberg | Total Control Weightlifting | 96kg | 8/4/21 | Orlando, FL |
55kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Loretta Kikuchi | HI Performance | 61kg | 4/21/22 | Salt Lake City, UT |
Clean & Jerk | Loretta Kikuchi | HI Performance/USA | 72kg | 5/25/23 | Orlando, FL |
Total | Loretta Kikuchi | HI Performance | 131kg | 4/21/22 | Salt Lake City, UT |
59kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Julie Foley | Strange Polecats | 53kg | 3/17/21 | Orlando, FL |
Clean & Jerk | Margaret Hoehn | Unattached/USA | 67kg | 3/28/19 | Montreal, CAN |
Total | Julie Foley | Strange Polecats | 115kg | 3/17/21 | Orlando, FL |
64kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Debra Seabern | Fort-Nash WLC | 53kg | 12/2/22 | Orlando, FL |
Clean & Jerk | Janice Spray | Old School Weightlifting | 68kg | 3/17/21 | Orlando, FL |
Total | Janice Spray | Old School Weightlifting | 119kg | 3/17/21 | Orlando, FL |
71kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Kimberley Martin | NewFound Weightlifting | 62kg | 12/3/22 | Orlando, FL |
Clean & Jerk | Kimberley Martin | NewFound Weightlifting/USA | 77kg | 5/25/23 | Orlando, FL |
Total | Kimberley Martin | NewFound Weightlifting | 138kg | 12/3/22 | Orlando, FL |
76kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Larisa Miranda | Iron Factory Weightlifting | 58kg | 12/09/23 | Wilmington, NC |
Clean & Jerk | Loretta Kikuchi | HI Performance/USA | 74kg | 3/17/21 | Orlando, FL |
Total | Larisa Miranda | Iron Factory Weightlifting | 128kg | 12/09/23 | Wilmington, NC |
81kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Gwen Chamberlin | Summit Barbell | 52kg | 3/17/21 | Orlando, FL |
Clean & Jerk | Laurie Espinosa | Barbarian Barbell | 73kg | 4/21/22 | Salt Lake City, UT |
Total | Laurie Espinosa | Barbarian Barbell | 123kg | 4/21/22 | Salt Lake City, UT |
87kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Marni Thurston | Team Savannah | 57kg | 3/16/23 | Valley Forge, PA |
Clean & Jerk | Marni Thurston | Team Savannah | 75kg | 3/16/23 | Valley Forge, PA |
Total | Marni Thurston | Team Savannah | 132kg | 3/16/23 | Valley Forge, PA |
+87kg #
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Juli Peterson | Team Savannah | 64kg | 8/11/22 | Baton Rouge, LA |
Clean & Jerk | Deborah Hanscom | Boise Barbell/USA | 84kg | 5/25/23 | Orlando, FL |
Total | Deborah Hanscom | Boise Barbell/USA | 146kg | 5/25/23 | Orlando, FL |