Masters American Records: Men's and Women's (60-64)
M60 (60-64) Men's Masters American Records
55kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Jason Farrow | Team Savannah | 41kg | 9/13/19 | Orlando, FL |
Clean & Jerk | Henry Baran | Unattached | 57kg | 12/2/22 | Orlando, FL |
Total | Henry Baran | Unattached | 96kg | 12/2/22 | Orlando, FL |
61kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Brian Miyamoto | Unattached | 70kg | 3/28/19 | Salt Lake City, UT |
Clean & Jerk | Brian Miyamoto | Unattached/USA | 90kg | 8/17/19 | Montreal, CAN |
Total | Brian Miyamoto | Unattached | 158kg | 3/28/19 | Salt Lake City, UT |
67kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Barry Myers | Athletic Lab WLC | 76kg | 11/14/19 | Seattle, WA |
Clean & Jerk | Barry Myers | CrossFit Fort Lauderdale | 89kg | 12/2/22 | Orlando, FL |
Total | Barry Myers | Athletic Lab WLC | 162kg | 11/14/19 | Seattle, WA |
73kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Frank Pinheiro | Team Savannah | 81kg | 5/30/19 | Orlando, FL |
Clean & Jerk | Frank Pinheiro | Team Savannah | 106kg | 5/30/19 | Orlando, FL |
Total | Frank Pinheiro | Team Savannah | 187kg | 5/30/19 | Orlando, FL |
81kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Ma Jianping | Sayre Park WLC | 101kg | 3/18/21 | Orlando, FL |
Clean & Jerk | Ma Jianping | Sayre Park WLC | 116kg | 3/18/21 | Orlando, FL |
Total | Ma Jianping | Sayre Park WLC | 217kg | 3/18/21 | Orlando, FL |
89kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Stephen Powell | Attitude Nation/USA | 85kg | 12/3/22 | Orlando, FL |
Clean & Jerk | Robert Arroyo | Fort-Nash WLC | 106kg | 3/16/23 | Valley Forge, PA |
Total | Robert Arroyo | Fort-Nash WLC | 186kg | 3/16/23 | Valley Forge, PA |
96kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Steve Hamming | Unattached | 105kg | 3/2/19 | Columbus, OH |
Clean & Jerk | Steve Hamming | Unattached | 127kg | 3/2/19 | Columbus, OH |
Total | Steve Hamming | Unattached | 232kg | 3/2/19 | Columbus, OH |
102kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Robert Scavilla | KiloDelphia | 92kg | 4/21/22 | Salt Lake City, UT |
Clean & Jerk | Don Bell | Fort-Nash WLC | 120kg | 3/16/23 | Valley Forge, PA |
Total | Douglas Mahnke | Twin City Barbell | 210kg | 3/16/23 | Valley Forge, PA |
109kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Tracy Glawe | Spoon Barbell | 98kg | 12/3/22 | Orlando, FL |
Clean & Jerk | Mark Schlueter | Unattached/USA | 125kg | 8/17/19 | Montreal, CAN |
Total | Mark Schlueter | Unattached/USA | 213kg | 9/17/19 | Montreal, CAN |
+109kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Michael Higgins | Unattached | 105kg | 12/3/22 | Orlando, FL |
Clean & Jerk | Michael Higgins | Unattached | 130kg | 12/3/22 | Orlando, FL |
Total | Michael Higgins | Unattached | 235kg | 12/3/22 | Orlando, FL |
W60 (60-64) Women's Masters American Records
45kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Margaret Franklin | Robinson Weightlifting | 35kg | 11/12/20 | Savannah, GA |
Clean & Jerk | Margaret Franklin | Robinson Weightlifting | 44kg | 11/12/20 | Savannah, GA |
Total | Margaret Franklin | Robinson Weightlifting | 79kg | 11/12/20 | Savannah, GA |
49kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Lauren Goldenberg | Total Control/USA | 45kg | 5/24/23 | Orlando, FL |
Clean & Jerk | Lauren Goldenberg | Total Control | 56kg | 3/15/23 | Valley Forge, PA |
Total | Lauren Goldenberg | Total Control/USA | 99kg | 5/24/23 | Orlando, FL |
55kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Annette Davis | 95East Barbell | 45kg | 3/5/20 | Columbus, OH |
Clean & Jerk | Annette Davis | 95East Barbell | 60kg | 3/5/20 | Columbus, OH |
Total | Annette Davis | 95East Barbell | 105kg | 3/5/20 | Columbus, OH |
59kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Julie Foley | Strange Polecats | 53kg | 3/15/23 | Valley Forge, PA |
Clean & Jerk | Julie Foley | Strange Polecats | 62kg | 3/15/23 | Valley Forge, PA |
Total | Julie Foley | Strange Polecats | 115kg | 3/15/23 | Valley Forge, PA |
64kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Kelly Garber | Paramount Barbell | 54kg | 3/15/23 | Valley Forge, PA |
Clean & Jerk | Kelly Garber | Paramount Barbell | 67kg | 12/08/23 | Wilmington, NC |
Total | Kelly Garber | Paramount Barbell | 120kg | 12/08/23 | Wilmington, NC |
71kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Kelly Garber | Paramount Barbell | 52kg | 9/15/2023 | Pleasanton, CA |
Clean & Jerk | Kelly Garber | Paramount Barbell | 66kg | 9/15/2023 | Pleasanton, CA |
Total | Kelly Garber | Paramount Barbell | 118kg | 9/15/2023 | Pleasanton, CA |
76kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Litsa Olsson | Unattached | 51kg | 12/2/22 | Orlando, FL |
Clean & Jerk | Litsa Olsson | Unattached | 66kg | 12/2/22 | Orlando, FL |
Total | Litsa Olsson | Unattached | 117kg | 12/2/22 | Orlando, FL |
81kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Christine Ravener | People’s Republic of the Dojo | 46kg | 11/5/21 | Reno, NV |
Clean & Jerk | Christine Ravener | People’s Republic of the Dojo | 62kg | 11/5/21 | Reno, NV |
Total | Christine Ravener | People’s Republic of the Dojo | 108kg | 11/5/21 | Reno, NV |
87kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Gwen Chamberlin | Summit Barbell/USA | 50kg | 5/24/23 | Orlando, FL |
Clean & Jerk | Gwen Chamberlin | Summit Barbell | 65kg | 3/15/23 | Valley Forge, PA |
Total | Gwen Chamberlin | Summit Barbell/USA | 115kg | 5/24/23 | Orlando, FL |
+87kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Debbie Alexander | AKP Weightlifting | 54kg | 3/5/22 | Columbus, OH |
Clean & Jerk | Debbie Alexander | AKP Weightlifting | 64kg | 5/25/23 | Orlando, FL |
Total | Debbie Alexander | AKP Weightlifting | 116kg | 3/5/22 | Columbus, OH |