Masters American Records: Men's and Women's (65-69)
M65 (65-69) Men's Masters American Records
55kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Ronald Johnson | Eastside Barbell | 40kg | 11/2/18 | Salt Lake City, UT |
Clean & Jerk | Ronald Johnson | Eastside Barbell | 50kg | 11/2/18 | Salt Lake City, UT |
Total | Ronald Johnson | Eastside Barbell | 90kg | 11/2/18 | Salt Lake City, UT |
61kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Robert Gilsdorf | Missouri Valley Masters | 63kg | 5/30/19 | Orlando, FL |
Clean & Jerk | Robert Gilsdorf | Missouri Valley Masters | 76kg | 5/30/19 | Orlando, FL |
Total | Robert Gilsdorf | Missouri Valley Masters | 139kg | 5/30/19 | Orlando, FL |
67kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Gary Karkuff | East Coast Gold/USA | 65kg | 8/17/19 | Montreal, CAN |
Clean & Jerk | Brian Tedeschi | Westerly Barbell | 80kg | 4/21/22 | Salt Lake City, UT |
Total | Brian Tedeschi | Westerly Barbell | 143kg | 4/21/22 | Salt Lake City, UT |
73kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Pete Mentz | Front Range WLC | 65kg | 3/15/23 | Valley Forge, PA |
Clean & Jerk | Myron Davis | Team Strength Works | 84kg | 12/2/22 | Orlando, FL |
Total | Pete Mentz | Front Range WLC | 65kg | 3/15/23 | Valley Forge, PA |
81kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Gordon Jamieson | Philadelphia Barbell | 70kg | 3/17/21 | Orlando, FL |
Clean & Jerk | Gordon Jamieson | Philadelphia Barbell | 90kg | 3/17/21 | Orlando, FL |
Total | Gordon Jamieson | Philadelphia Barbell | 160kg | 3/17/21 | Orlando, FL |
89kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Victor Reid | Unattached | 76kg | 3/15/23 | Valley Forge, PA |
Clean & Jerk | Victor Reid | Unattached | 92kg | 3/17/21 | Orlando, FL |
Total | Victor Reid | Unattached | 167kg | 3/17/21 | Orlando, FL |
96kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Michael Cohen | Team Savannah | 79kg | 5/24/23 | Orlando, FL |
Clean & Jerk | Juan Sepulveda | Fort-Nash WLC | 101kg | 11/2/18 | Salt Lake City, UT |
Total | Juan Sepulveda | Fort-Nash WLC | 178kg | 11/2/18 | Salt Lake City, UT |
102kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Juan Sepulveda | Fort-Nash WLC | 80kg | 3/28/19 | Salt Lake City, UT |
Clean & Jerk | David Dixon | Unattached/USA | 101kg | 8/17/19 | Montreal, CAN |
Total | Juan Sepulveda | Fort-Nash WLC | 180kg | 3/28/19 | Salt Lake City, UT |
109kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Willis Garland | Unattached | 75kg | 3/28/19 | Valley Forge, PA |
Clean & Jerk | Willis Garland | Unattached | 90kg | 3/28/19 | Valley Forge, PA |
Total | Willis Garland | Unattached | 165kg | 3/28/19 | Valley Forge, PA |
+109kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Mark Solomon | Unattached | 73kg | 3/15/23 | Valley Forge, PA |
Clean & Jerk | Nicholas Freedman | Steel City Barbell | 94kg | 3/15/23 | Valley Forge, PA |
Total | Mark Solomon | Unattached | 166kg | 3/15/23 | Valley Forge, PA |
W65 (65-69) Women's Masters American Records
45kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | |||||
Clean & Jerk | |||||
Total |
49kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Elizabeth Cole | Triumph Barbell | 32kg | 12/1/22 | Orlando, FL |
Clean & Jerk | Elizabeth Cole | Triumph Barbell | 45kg | 12/1/22 | Orlando, FL |
Total | Elizabeth Cole | Triumph Barbell | 77kg | 12/1/22 | Orlando, FL |
55kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Kim Alderwick | Miller Weightlifting | 34kg | 12/1/22 | Orlando, FL |
Clean & Jerk | Elizabeth Cole | Triumph Barbell | 46kg | 3/15/23 | Valley Forge, PA |
Total | Elizabeth Cole | Triumph Barbell | 78kg | 3/15/23 | Valley Forge, PA |
59kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Andrea Woodyatt | Unattached | 37kg | 3/28/19 | Salt Lake City, UT |
Clean & Jerk | Janet Gelman | No Respect for Gravity | 50kg | 3/17/21 | Orlando, FL |
Total | Janet Gelman | No Respect for Gravity | 87kg | 3/17/21 | Orlando, FL |
64kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Holly Arrow | Eastside Barbell | 52kg | 4/21/22 | Salt Lake City, UT |
Clean & Jerk | Holly Arrow | Eastside Barbell | 65kg | 4/21/22 | Salt Lake City, UT |
Total | Holly Arrow | Eastside Barbell | 117kg | 4/21/22 | Salt Lake City, UT |
71kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Holly Arrow | Eastside Barbell | 47kg | 3/15/23 | Valley Forge, PA |
Clean & Jerk | Holly Arrow | Eastside Barbell | 66kg | 3/15/23 | Valley Forge, PA |
Total | Holly Arrow | Eastside Barbell | 113kg | 3/15/23 | Valley Forge, PA |
76kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Anne Pinto | Mastiff Barbell | 44kg | 3/15/23 | Valley Forge, PA |
Clean & Jerk | Anne Pinto | Mastiff Barbell | 59kg | 3/15/23 | Valley Forge, PA |
Total | Anne Pinto | Mastiff Barbell | 103kg | 3/15/23 | Valley Forge, PA |
81kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Debra Wright | HI Performance | 33kg | 4/21/22 | Salt Lake City, UT |
Clean & Jerk | Debra Wright | HI Performance | 43kg | 4/21/22 | Salt Lake City, UT |
Total | Debra Wright | HI Performance | 76kg | 4/21/22 | Salt Lake City, UT |
87kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Deborah Strobel | Pure Health Barbell/USA | 47kg | 4/24/23 | Orlando, FL |
Clean & Jerk | Deborah Strobel | Pure Health Barbell/USA | 71kg | 12/10/23 | Wilmington, NC |
Total | Deborah Strobel | Pure Health Barbell/USA | 117kg | 4/24/23 | Orlando, FL |
+87kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Deborah Strobel | Pure Health Barbell | 47kg | 3/15/23 | Valley Forge, PA |
Clean & Jerk | Deborah Strobel | Pure Health Barbell | 66kg | 3/15/23 | Valley Forge, PA |
Total | Deborah Strobel | Pure Health Barbell | 113kg | 3/15/23 | Valley Forge, PA |