Masters American Records: Men's and Women's (70-74)
M70 (70-74) Men's Masters American Records
55kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Dane Hussey | Unattached | 42kg | 5/30/19 | Orlando, FL |
Clean & Jerk | Dane Hussey | Unattached | 51kg | 5/30/19 | Orlando, FL |
Total | Dane Hussey | Unattached | 93kg | 5/30/19 | Orlando, FL |
61kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Robert Gilsdorf | Missouri Valley Masters | 52kg | 3/15/23 | Valley Forge, PA |
Clean & Jerk | Robert Gilsdorf | Missouri Valley Masters/USA | 76kg | 5/24/23 | Orlando, FL |
Total | Robert Gilsdorf | Missouri Valley Masters | 127kg | 3/15/23 | Valley Forge, PA |
67kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Donald Walker | Renatus Barbell | 61kg | 4/21/22 | Salt Lake City, UT |
Clean & Jerk | Bryant Stavely | Spoon Barbell | 84kg | 3/17/21 | Orlando, FL |
Total | Bryant Stavely | Spoon Barbell | 143kg | 8/4/21 | Orlando, FL |
73kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Robert Bondiman | Sayre Park WLC | 67kg | 3/17/21 | Orlando, FL |
Clean & Jerk | Robert Bondiman | Sayre Park WLC | 86kg | 3/17/21 | Orlando, FL |
Total | Robert Bondiman | Sayre Park WLC | 153kg | 3/17/21 | Orlando, FL |
81kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Berlyn Wedgeworth | Unattached | 70kg | 5/10/19 | Orlando, FL |
Clean & Jerk | Berlyn Wedgeworth | Unattached | 100kg | 5/10/19 | Orlando, FL |
Total | Berlyn Wedgeworth | Unattached | 170kg | 5/10/19 | Orlando, FL |
89kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Kenneth Kelly | Team Connecticut | 69kg | 8/4/21 | Orlando, FL |
Clean & Jerk | Kenneth Kelly | Team Connecticut | 86kg | 8/4/21 | Orlando, FL |
Total | Kenneth Kelly | Team Connecticut | 155kg | 8/4/21 | Orlando, FL |
96kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | William Brian | Unattached | 68kg | 3/18/19 | Salt Lake City, UT |
Clean & Jerk | William Brian | Unattached | 96kg | 3/18/19 | Salt Lake City, UT |
Total | William Brian | Unattached | 164kg | 3/18/19 | Salt Lake City, UT |
102kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | David Meltzer | Performance One | 65g | 8/10/22 | Baton Rouge, LA |
Clean & Jerk | David Dixon | Unattached | 85kg | 5/30/19 | Orlando, FL |
Total | Juan Sepulveda | Unattached | 145kg | 5/30/19 | Orlando, FL |
109kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Johnnie Hudson | Sayre Park WLC/USA | 58kg | 5/24/23 | Orlando, FL |
Clean & Jerk | Johnnie Hudson | Sayre Park WLC/USA | 71kg | 5/24/23 | Orlando, FL |
Total | Johnnie Hudson | Sayre Park WLC/USA | 127kg | 5/24/23 | Orlando, FL |
+109kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Jim Randall | Fort-Nash WLC/USA | 63kg | 5/24/23 | Orlando, FL |
Clean & Jerk | Jim Randall | Fort-Nash WLC/USA | 73kg | 5/24/23 | Orlando, FL |
Total | Jim Randall | Fort-Nash WLC/USA | 136kg | 5/24/23 | Orlando, FL |
W70 (70-74) Women's Masters American Records
45kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Jane Higgins | Unattached/USA | 28kg | 8/16/19 | Montreal, CAN |
Clean & Jerk | Jane Higgins | Unattached/USA | 37kg | 8/16/19 | Montreal, CAN |
Total | Jane Higgins | Unattached/USA | 65kg | 8/16/19 | Montreal, CAN |
49kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Jane Higgins | Unattached/USA | 28kg | 8/16/19 | Montreal, CAN |
Clean & Jerk | Jane Higgins | Unattached/USA | 37kg | 8/16/19 | Montreal, CAN |
Total | Jane Higgins | Unattached/USA | 65kg | 8/16/19 | Montreal, CAN |
55kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Jane Higgins | Unattached | 29kg | 5/30/19 | Orlando, FL |
Clean & Jerk | Jane Higgins | Unattached | 39kg | 5/30/19 | Orlando, FL |
Total | Jane Higgins | Unattached | 68kg | 5/30/19 | Orlando, FL |
59kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Andrea Woodyatt | Unattached | 37kg | 8/4/21 | Orlando, FL |
Clean & Jerk | Andrea Woodyatt | Unattached | 47kg | 8/4/21 | Orlando, FL |
Total | Andrea Woodyatt | Unattached | 84kg | 8/4/21 | Orlando, FL |
64kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Deborah Robinson | Polaris Weightlifting | 40kg | 5/24/23 | Orlando, FL |
Clean & Jerk | Deborah Robinson | Polaris Weightlifting | 50kg | 5/24/23 | Orlando, FL |
Total | Deborah Robinson | Polaris Weightlifting | 90kg | 5/24/23 | Orlando, FL |
71kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Marlene Southard | Boise Barbell | 31kg | 3/15/23 | Valley Forge, PA |
Clean & Jerk | Marlene Southard | Boise Barbell | 44kg | 3/15/23 | Valley Forge, PA |
Total | Marlene Southard | Boise Barbell | 75kg | 3/15/23 | Valley Forge, PA |
76kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Rose Marie Moore | Unattached | 30kg | 3/15/23 | Valley Forge, PA |
Clean & Jerk | Rose Marie Moore | Unattached | 35kg | 3/15/23 | Valley Forge, PA |
Total | Rose Marie Moore | Unattached | 65kg | 3/15/23 | Valley Forge, PA |
81kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Rose Marie Moore | Unattached | 31kg | 8/10/22 | Baton Rouge, LA |
Clean & Jerk | Annette Dawson | Unattached | 38kg | 8/10/22 | Baton Rouge, LA |
Total | Rose Marie Moore | Unattached | 68kg | 8/10/22 | Baton Rouge, LA |
87kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Rose Marie Moore | Unattached | 29kg | 11/5/21 | Reno, NV |
Clean & Jerk | Rose Marie Moore | Unattached | 36kg | 11/5/21 | Reno, NV |
Total | Rose Marie Moore | Unattached | 65kg | 11/5/21 | Reno, NV |
+87kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Betty Fahrer | Team Florida Gulf Coast | 24kg | 3/17/21 | Orlando, FL |
Clean & Jerk | Betty Fahrer | Team Florida Gulf Coast | 27kg | 3/17/21 | Orlando, FL |
Total | Betty Fahrer | Team Florida Gulf Coast | 51kg | 3/17/21 | Orlando, FL |