Masters American Records: Men's and Women's (80-84)
M80 (80-84) Men's Masters American Records
55kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Monroe Nowotny | University of Texas | 32kg | 3/28/19 | Salt Lake City, UT |
Clean & Jerk | Monroe Nowotny | University of Texas | 35kg | 3/28/19 | Salt Lake City, UT |
Total | Monroe Nowotny | University of Texas | 67kg | 3/28/19 | Salt Lake City, UT |
61kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Monroe Nowotny | University of Texas | 31kg | 11/14/19 | Seattle, WA |
Clean & Jerk | Monroe Nowotny | University of Texas | 37kg | 11/14/19 | Seattle, WA |
Total | Monroe Nowotny | University of Texas | 68kg | 11/14/19 | Seattle, WA |
67kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Iosif Plagov | Sayre Park WLC | 42kg | 3/28/19 | Salt Lake City, UT |
Clean & Jerk | Iosif Plagov | Sayre Park WLC | 52kg | 3/28/19 | Salt Lake City, UT |
Total | Iosif Plagov | Sayre Park WLC | 94kg | 3/28/19 | Salt Lake City, UT |
73kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Robert Southerlan | Fort-Nash WLC | 39kg | 4/21/22 | Salt Lake City, UT |
Clean & Jerk | Robert Southerlan | Fort-Nash WLC | 49kg | 4/21/22 | Salt Lake City, UT |
Total | Robert Southerlan | Fort-Nash WLC | 88kg | 4/21/22 | Salt Lake City, UT |
81kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Glenn Shull | Polaris Weightlifting | 57kg | 5/24/23 | Orlando, FL |
Clean & Jerk | Glenn Shull | Polaris Weightlifting | 72kg | 5/24/23 | Orlando, FL |
Total | Glenn Shull | Polaris Weightlifting | 129kg | 5/24/23 | Orlando, FL |
89kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Bob Strange | Strange Polecats | 60kg | 11/2/18 | Salt Lake City, UT |
Clean & Jerk | Bob Strange | Strange Polecats | 80kg | 11/2/18 | Salt Lake City, UT |
Total | Bob Strange | Strange Polecats | 140kg | 11/2/18 | Salt Lake City, UT |
96kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Barry Lewis | Boulder Barbell Club | 50kg | 12/09/23 | Wilmington, NC |
Clean & Jerk | Barry Lewis | Boulder Barbell Club | 63kg | 3/15/23 | Valley Forge, PA |
Total | Barry Lewis | Boulder Barbell Club | 112kg | 3/15/23 | Valley Forge, PA |
102kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Richard Sipos | East Coast Gold | 54g | 4/21/22 | Salt Lake City, UT |
Clean & Jerk | Richard Sipos | East Coast Gold | 72kg | 3/15/23 | Valley Forge, PA |
Total | Richard Sipos | East Coast Gold | 124kg | 4/21/22 | Salt Lake City, UT |
109kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Neal Mulligan | Team Connecticut | 35kg | 3/15/23 | Valley Forge, PA |
Clean & Jerk | |||||
Total |
+109kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Kim Butts | Unattached | 44kg | 5/24/23 | Orlando, FL |
Clean & Jerk | Kim Butts | Unattached | 57kg | 5/24/23 | Orlando, FL |
Total | Kim Butts | Unattached | 101kg | 5/24/23 | Orlando, FL |
W80 (80-84) Women's Masters American Records
45kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | |||||
Clean & Jerk | |||||
Total |
49kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | |||||
Clean & Jerk | |||||
Total |
55kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | |||||
Clean & Jerk | |||||
Total |
59kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Emily Bader | Forever Young Barbell | 15kg | 3/15/23 | Valley Forge, PA |
Clean & Jerk | Emily Bader | Forever Young Barbell | 22kg | 3/15/23 | Valley Forge, PA |
Total | Emily Bader | Forever Young Barbell | 37kg | 3/15/23 | Valley Forge, PA |
64kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | |||||
Clean & Jerk | |||||
Total |
71kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | |||||
Clean & Jerk | |||||
Total |
76kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | |||||
Clean & Jerk | |||||
Total |
81kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | |||||
Clean & Jerk | |||||
Total |
87kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | |||||
Clean & Jerk | |||||
Total |
+87kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | |||||
Clean & Jerk | |||||
Total |