Masters American Records: Men's and Women's (40-44)
M40 (40-44) Men's Masters American Records
55kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Ajay Goel | Cal Strength | 80kg | 12/3/21 | Denver, CO |
Clean & Jerk | Ajay Goel | Cal Strength | 101kg | 12/3/21 | Denver, CO |
Total | Ajay Goel | Cal Strength | 181kg | 12/3/21 | Denver, CO |
61kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Nghiep Dinh | Sense Weightlifting/USA | 95kg | 8/22/19 | Montreal, CAN |
Clean & Jerk | Nghiep Dinh | Sense Weightlifting | 122kg | 3/30/19 | Salt Lake City, UT |
Total | Nghiep Dinh | Sense Weightlifting/USA | 217kg | 8/22/19 | Montreal, CAN |
67kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Henry Brower | Team Savannah | 109kg | 3/17/23 | Valley Forge, PA |
Clean & Jerk | Henry Brower | Team Savannah | 126kg | 3/17/23 | Valley Forge, PA |
Total | Henry Brower | Team Savannah | 235kg | 3/17/23 | Valley Forge, PA |
73kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Chad Vaughn | Spoon Barbell Club | 119kg | 8/12/22 | Baton Rouge, LA |
Clean & Jerk | Chad Vaughn | Spoon Barbell Club | 147kg | 8/12/22 | Baton Rouge, LA |
Total | Chad Vaughn | Spoon Barbell Club | 266kg | 8/12/22 | Baton Rouge, LA |
81kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Christopher Douglas | Paramount Barbell Club | 126kg | 6/11/22 | San Juan, PR |
Clean & Jerk | Christopher Douglas | Paramount Barbell Club | 156kg | 4/23/22 | Salt Lake City, UT |
Total | Christopher Douglas | Paramount Barbell Club | 280kg | 4/23/22 | Salt Lake City, UT |
89kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Christopher Douglas | Paramount Barbell Club | 127kg | 5/26/23 | Orlando, FL |
Clean & Jerk | Christopher Douglas | Paramount Barbell Club | 156kg | 3/26/21 | Salt Lake City, UT |
Total | Christopher Douglas | Paramount Barbell Club | 278kg | 3/6/21 | Salt Lake City, UT |
96kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Jason Bonnick | Florida Elite | 152kg | 7/4/21 | Detroit, MI |
Clean & Jerk | Jason Bonnick | Florida Elite | 191kg | 7/4/21 | Detroit, MI |
Total | Jason Bonnick | Florida Elite | 343kg | 7/4/21 | Detroit, MI |
102kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Jared Coon | Westerly Barbell Club | 144kg | 8/7/21 | Orlando, FL |
Clean & Jerk | Jared Coon | Westerly Barbell Club | 178kg | 12/8/22 | Orlando, FL |
Total | Jared Coon | Westerly Barbell Club | 319kg | 12/8/22 | Orlando, FL |
109kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Kornel George | Attitude Nation Barbell | 139kg | 12/8/22 | Orlando, FL |
Clean & Jerk | Ahje Palmer | Barbarian Barbell Club | 171kg | 4/24/22 | Salt Lake City, UT |
Total | Kornel George | Attitude Nation Barbell | 299kg | 12/8/22 | Orlando, FL |
+109kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Jason Starks | Cal Strength/USA | 155kg | 8/22/19 | Montreal, CAN |
Clean & Jerk | Jason Starks | Cal Strength | 183kg | 5/12/19 | Memphis, TN |
Total | Jason Starks | Cal Strength | 332kg | 3/30/19 | Salt Lake City, UT |
W40 (40-44) Women's Masters American Records
45kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Erica Treadway | Team SAW/USA | 57kg | 8/21/19 | Montreal, CAN |
Clean & Jerk | Erica Treadway | Team SAW | 75kg | 6/1/19 | Orlando, FL |
Total | Erica Treadway | Team SAW | 131kg | 6/1/19 | Orlando, FL |
49kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Kelly Rexroad-Williams | Williams Weightlifting | 66kg | 3/29/19 | Salt Lake City, UT |
Clean & Jerk | Carrie Olson | Unattached | 81kg | 3/29/19 | Salt Lake City, UT |
Total | Kelly Rexroad-Williams | Williams Weightlifting | 146kg | 3/29/19 | Salt Lake City, UT |
55kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Jennifer Butler | East Coast Gold | 73kg | 3/17/23 | Montreal, CAN |
Clean & Jerk | Jennifer Butler | East Coast Gold | 95kg | 3/17/23 | Valley Forge, PA |
Total | Jennifer Butler | East Coast Gold | 168kg | 3/17/23 | Valley Forge, PA |
59kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Kristi Brewer | CHFP Weightlifting | 83kg | 7/2/21 | Detroit, MI |
Clean & Jerk | Kristi Brewer | CHFP Weightlifting | 107kg | 7/2/21 | Detroit, MI |
Total | Kristi Brewer | CHFP Weightlifting | 190kg | 7/2/21 | Detroit, MI |
64kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Kristi Brewer | CHFP Weightlifting | 83kg | 12/4/21 | Denver, CO |
Clean & Jerk | Kristi Brewer | CHFP Weightlifting | 111kg | 12/4/21 | Denver, CO |
Total | Kristi Brewer | CHFP Weightlifting | 194kg | 12/4/21 | Denver, CO |
71kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Kevin Hurley | Stonington Barbell | 83kg | 12/6/22 | Detroit, MI |
Clean & Jerk | Robin Leafblad | Unattached | 108kg | 10/5/19 | San Diego, CA |
Total | Robin Leafblad | Unattached | 190kg | 10/5/19 | San Diego, CA |
76kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Erica Norgren | Unattached | 83kg | 3/18/23 | Valley Forge, PA |
Clean & Jerk | Robin Leafblad | Unattached | 107kg | 4/23/22 | Salt Lake City, UT |
Total | Robin Leafblad | Unattached | 187kg | 4/23/22 | Salt Lake City, UT |
81kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Amanda Cook | Calavera Barbell | 90kg | 4/23/22 | Salt Lake City, UT |
Clean & Jerk | Amanda Cook | Calavera Barbell | 108kg | 9/17/2023 | Pleasanton, CA |
Total | Amanda Cook | Calavera Barbell | 194kg | 9/17/2023 | Pleasanton, CA |
87kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Katy Davis | 4 Star Strength | 90kg | 3/18/23 | Valley Forge, PA |
Clean & Jerk | Katy Davis | 4 Star Strength | 107kg | 3/18/23 | Valley Forge, PA |
Total | Katy Davis | 4 Star Strength | 197kg | 3/18/23 | Valley Forge, PA |
+87kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Sarah Tyler | Calavera Barbell | 88kg | 12/4/22 | Atlanta, GA |
Clean & Jerk | Kimberlee Douglas | Haworth Weightlifting | 109kg | 5/27/23 | Orlando, FL |
Total | Sarah Tyler | Calavera Barbell | 195kg | 12/4/22 | Atlanta, GA |