Masters American Records: Men's and Women's (75-79)
M75 (75-79) Men's Masters American Records
55kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Monroe Nowotny | University of Texas | 32kg | 11/2/18 | Salt Lake City, UT |
Clean & Jerk | Monroe Nowotny | University of Texas | 35kg | 11/2/18 | Salt Lake City, UT |
Total | Monroe Nowotny | University of Texas | 67kg | 11/2/18 | Salt Lake City, UT |
61kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | David Bolotin | Miller Weightlifting | 38kg | 3/28/19 | Salt Lake City, UT |
Clean & Jerk | David Bolotin | Miller Weightlifting | 43kg | 3/28/19 | Salt Lake City, UT |
Total | David Bolotin | Miller Weightlifting | 81kg | 3/28/19 | Salt Lake City, UT |
67kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Bryant Stavely | Spoon Barbell | 55kg | 4/21/22 | Salt Lake City, UT |
Clean & Jerk | Bryant Stavely | Spoon Barbell | 80kg | 4/21/22 | Salt Lake City, UT |
Total | Bryant Stavely | Spoon Barbell | 135kg | 4/21/22 | Salt Lake City, UT |
73kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Glenn Shull | Polaris Weightlifting | 60kg | 12/1/22 | Orlando, FL |
Clean & Jerk | Glenn Shull | Polaris Weightlifting | 74kg | 12/1/22 | Orlando, FL |
Total | Glenn Shull | Polaris Weightlifting | 134kg | 12/1/22 | Orlando, FL |
81kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Glenn Shull | Polaris Weightlifting | 60kg | 12/1/22 | Orlando, FL |
Clean & Jerk | Glenn Shull | Polaris Weightlifting | 74kg | 12/1/22 | Orlando, FL |
Total | Glenn Shull | Polaris Weightlifting | 134kg | 12/1/22 | Orlando, FL |
89kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Glenn Shull | Polaris Weightlifting | 61kg | 11/5/21 | Reno, NV |
Clean & Jerk | Glenn Shull | Polaris Weightlifting | 78kg | 11/5/21 | Reno, NV |
Total | Glenn Shull | Polaris Weightlifting | 139kg | 11/5/21 | Reno, NV |
96kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Robert Nyberg | Fort-Nash WLC | 60kg | 11/5/21 | Reno, NV |
Clean & Jerk | Robert Nyberg | Fort-Nash WLC | 73kg | 11/5/21 | Reno, NV |
Total | Robert Nyberg | Fort-Nash WLC | 133kg | 11/5/21 | Reno, NV |
102kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Robert Nyberg | Fort-Nash WLC/USA | 58g | 5/24/23 | Orlando, FL |
Clean & Jerk | Robert Nyberg | Fort-Nash WLC/USA | 73kg | 5/24/23 | Orlando, FL |
Total | Robert Nyberg | Fort-Nash WLC/USA | 131kg | 5/24/23 | Orlando, FL |
109kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | John Buckley | Unattached | 45kg | 3/15/23 | Valley Forge, PA |
Clean & Jerk | Steven Smith | Renatus Barbell | 53kg | 3/17/21 | Orlando, FL |
Total | Steven Smith | Renatus Barbell | 96kg | 3/17/21 | Orlando, FL |
+109kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Kim Butts | Unattached | 51kg | 3/28/19 | Salt Lake City, UT |
Clean & Jerk | Kim Butts | Unattached | 64kg | 5/30/19 | Orlando, FL |
Total | Kim Butts | Unattached | 115kg | 5/30/19 | Orlando, FL |
W75 (75-79) Women's Masters American Records
45kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | |||||
Clean & Jerk | |||||
Total |
49kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | |||||
Clean & Jerk | |||||
Total |
55kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | |||||
Clean & Jerk | |||||
Total |
59kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Carol Adams | Unattached | 25kg | 4/21/22 | Salt Lake City, UT |
Clean & Jerk | Carol Adams | Unattached | 35kg | 4/21/22 | Salt Lake City, UT |
Total | Carol Adams | Unattached | 60kg | 4/21/22 | Salt Lake City, UT |
64kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Laurie Nelson | Polaris Weightlifting | 30kg | 4/21/22 | Salt Lake City, UT |
Clean & Jerk | Laurie Nelson | Polaris Weightlifting | 42kg | 4/21/22 | Salt Lake City, UT |
Total | Laurie Nelson | Polaris Weightlifting | 72kg | 4/21/22 | Salt Lake City, UT |
71kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Patricia O’Keefe | Unattached | 19kg | 11/5/21 | Reno, NV |
Clean & Jerk | Patricia O’Keefe | Unattached | 26kg | 11/5/21 | Reno, NV |
Total | Patricia O’Keefe | Unattached | 45kg | 11/5/21 | Reno, NV |
76kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | |||||
Clean & Jerk | |||||
Total |
81kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | |||||
Clean & Jerk | |||||
Total |
87kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Kathleen Hawkins | AKP Weightlifting Club | 20kg | 3/5/22 | Columbus, OH |
Clean & Jerk | Kathleen Hawkins | AKP Weightlifting Club | 23kg | 11/5/21 | Reno, NV |
Total | Kathleen Hawkins | AKP Weightlifting Club | 42kg | 11/5/21 | Reno, NV |
+87kg
Class/Lift | Athlete Name | Representing | Weight | Date | Location |
---|---|---|---|---|---|
Snatch | Betty Fahrer | Team Florida Gulf Coast | 25kg | 8/10/22 | Baton Rouge, LA |
Clean & Jerk | Betty Fahrer | Team Florida Gulf Coast | 31kg | 12/1/22 | Orlando, FL |
Total | Betty Fahrer | Team Florida Gulf Coast | 55kg | 12/1/22 | Orlando, FL |