Weight Classes#
Bodyweight categories #
Ten (10) new bodyweight categories for women and ten (10) new categories for men were approved by the IWF Executive Board on July 5th, 2018. Seven (7) of each of these categories were also approved for the Tokyo 2020 Olympic Games.
Junior and Senior Bodyweight Categories:
MEN
IWF CATEGORIES | OLYMPIC |
---|---|
55 | 61 |
61 | 67 |
67 | 73 |
73 | 81 |
81 | 96 |
89 | 109 |
96 | +109 |
102 | |
109 | |
+109 |
WOMEN
IWF CATEGORIES | OLYMPICS |
---|---|
45 | 49 |
49 | 55 |
55 | 59 |
59 | 64 |
64 | 76 |
71 | 87 |
76 | +87 |
81 | |
87 | |
+87 |
Youth Bodyweight Categories:
Men | Women |
---|---|
49 | 40 |
55 | 45 |
61 | 49 |
67 | 55 |
73 | 59 |
81 | 64 |
89 | 71 |
96 | 76 |
102 | 81 |
+102 | +81 |
COPYRIGHT: International Weightlifting Federation (www.iwf.net)
Youth 14-15 Bodyweight Categories:
Boys | Girls |
---|---|
39 | 36 |
44 | 40 |
49 | 45 |
55 | 49 |
61 | 55 |
67 | 59 |
73 | 64 |
81 | 71 |
89 | 76 |
+89 | +76 |
Youth 13U Bodyweight Categories:
Boys | Girls |
---|---|
32 | 30 |
36 | 33 |
39 | 36 |
44 | 40 |
49 | 45 |
55 | 49 |
61 | 55 |
67 | 59 |
73 | 64 |
+73 | +64 |