Nominations Open for USAW Technical Committee
by USA Weightlifting
USA Weightlifting is accepting nomination forms for spots on the Technical Committee.
The Technical Committee will assist, and recommend the selection of technical officials for international competition and in the interpretation and operation of the Technical Rules, and any USAW addendums to those rules. Additionally the technical committee will provide guidance on matters affecting Referee members of the USAW.
The Technical Committee will be elected as follows for terms of four (4) years per our current bylaws.
The Elite Athlete membership will elect one (1) Elite Athlete as that term is defined by the USOC to serve on the committee, and a further (1) National Team Athlete. Such Elite Athlete and National Team athlete representative should hold a National Referee qualification or above. In the absence of any National Referee being willing or able to stand, an LWC level Referee qualification will be required.
The remaining four (4) positions will be elected by all members holding a National Referee qualification or above.
TIMELINE:
Nomination Period: May 1st– 28th, 2021
Election by eligible voters (National Referees or higher): June 1st – 31st, 2021
Seating: July 1st, 2021
First Name | Last Name | Referee Certifications Certification Type |
Jo | Aita | National Referee |
Kristyna | Aldrich | National Referee |
Phil | Andrews | IWF Category 2 Referee |
Elizabeth | Axtell | National Referee |
Todd | Baden | IWF Category 2 Referee |
Maria | BARNABE | National Referee |
Joseph | Beck | National Referee |
Regis | Becker | National Referee |
David | Benson | National Referee |
Kendal | Bergroschtje | National Referee |
Jana | Berhow | National Referee |
Lorie | Blair | National Referee |
Eric | Bramwell | National Referee |
Brad | Bremer | National Referee |
Elizabeth | Brown | National Referee |
Jacqueline | Brown | National Referee |
Michael | Burgener | IWF Category 2 Referee |
Joseph | Caron | IWF Category 1 Referee |
Ben | Carter | National Referee |
Gwen | Chamberlin | National Referee |
Robert | Chandler | National Referee |
Oscar | Chaplin | National Referee |
Joaquin | Chavez | National Referee |
Madeline | Chen | IWF Category 2 Referee |
Inwon | Choi | IWF Category 1 Referee |
Jenny | Clouse | National Referee |
JAIME | COCHRAN | National Referee |
Michael M | Cohen | IWF Category 2 Referee |
Sheryl | Cohen | National Referee |
Michael | Conroy | IWF Category 2 Referee |
Sara | Contente | National Referee |
Amanda | Cook | National Referee |
Patrick | Corbett | National Referee |
Alison | Cosentino | National Referee |
Kathleen | Cromwell | National Referee |
Sarah | Crow | National Referee |
Christopher | Crowder | IWF Category 2 Referee |
Donald | Crowder | National Referee |
Patrick | Cullen-Carroll | National Referee |
Jessica | Cummings | National Referee |
Alexis | Danchak | National Referee |
Joshua | Davis | National Referee |
Annette | Dawson | National Referee |
David | DeGroot | National Referee |
Joe | DeLago | IWF Category 2 Referee |
Brian | Derwin | National Referee |
Mario | Dispenza | IWF Category 1 Referee |
Art | Donahoe | National Referee |
Arthur | Drechsler | IWF Category 1 Referee |
Joanne | Drechsler | National Referee |
Gerard | Dunne | IWF Category 1 Referee |
Katharine | Edmunds | National Referee |
James | Edwards | National Referee |
Douglas | Fairchild | National Referee |
STEVE | FAUER | National Referee |
Sara | Ferris | National Referee |
Richard | Flemming | National Referee |
Paul | Fleschler | IWF Category 1 Referee |
George | Fluter | National Referee |
Daniel | Foerster | IWF Category 1 Referee |
Christopher | Francisco | National Referee |
Jose | Gallego | National Referee |
Michael | Gattone | IWF Category 2 Referee |
Robert | Gilsdorf | IWF Category 2 Referee |
Gary | Glass | National Referee |
Cristina | Gomez | IWF Category 2 Referee |
Michael | Graber | National Referee |
David | Griffin | National Referee |
Carrissa | Griffing | National Referee |
Corinne | Grotenhuis | IWF Category 1 Referee |
Terry | Grow | IWF Category 1 Referee |
Kerri | Hanebrink Goodrich | National Referee |
Marissa | Hardie | National Referee |
Tayler | Harris | National Referee |
Lauren | Hatmaker | National Referee |
Richard | Herrick | IWF Category 1 Referee |
ELISHA | HESS | National Referee |
Edward | Hodges | National Referee |
Mark | House | National Referee |
Debbie | Hudson | IWF Category 1 Referee |
Marianne | Huebner | National Referee |
Susan | Hughes | National Referee |
Mary | Hyder | IWF Category 2 Referee |
riky | Jakobsohn | National Referee |
Joanna | Jones | IWF Category 1 Referee |
Neil | Kanterman | National Referee |
Michael | Keating | National Referee |
Dani | Kennedy | National Referee |
Kris | Kimura | IWF Category 1 Referee |
Melissa | Knourek | National Referee |
Steven | Kraft | National Referee |
Mira | Kwon Gracia | National Referee |
Brian | Lamb | National Referee |
Richard | Lansky | National Referee |
Martine | Lellis | IWF Category 2 Referee |
Gordon | Limb | National Referee |
Fred | Lowe | IWF Category 1 Referee |
Jenny | Lutkins | National Referee |
Jesse | Malcomb | National Referee |
Ryan | Marciniszyn | National Referee |
Anna | martin | National Referee |
Erin | Martin | National Referee |
Maria | McBride | National Referee |
Catherine | McCloskey | National Referee |
Pedro | Meloni | National Referee |
Giuseppe | Micela | IWF Category 2 Referee |
David | Miller | IWF Category 1 Referee |
Debbie | Millet | National Referee |
Frank | Mintz | National Referee |
Melissa | Molnar | National Referee |
Barry | Myers | National Referee |
JP | Nicoletta | IWF Category 1 Referee |
Clay | Oliver | National Referee |
Josh | Pagliaroli | National Referee |
Richard | Palladino | National Referee |
Michael | Paquette | IWF Category 1 Referee |
Jennifer | Perrier | National Referee |
David | Peterson | National Referee |
Kyle | Pierce | IWF Category 1 Referee |
Jeffrey | Pillars | National Referee |
Antonia | Plazibat | National Referee |
Christopher | Polakowski | National Referee |
Kimberly | Ransom | National Referee |
Donna | Reams | National Referee |
Michael | Reams | National Referee |
Carlo | Reyes | National Referee |
Kat | Ricker | National Referee |
Sean | Rigsby | National Referee |
April | Roach | National Referee |
Ellyn | Robinson | IWF Category 1 Referee |
David | Roderick | National Referee |
Kurt | Roderick | National Referee |
Joe | Rodriguez | National Referee |
Peter | Roselli | National Referee |
David | Rubin | National Referee |
Roger | Sadecki | IWF Category 1 Referee |
Suzy | Sanchez | National Referee |
James | Schmitz | IWF Category 1 Referee |
Jenny | Schumacher | National Referee |
Jeffrey | Scott | National Referee |
Jeremy | Shepard | National Referee |
Harlan | Siegel | National Referee |
R. Leslie | Simonton | IWF Category 1 Referee |
Robert | Sirkis | National Referee |
Christopher | Smith | National Referee |
Dan | Smith | National Referee |
Dena | Smith | National Referee |
Dennis | Snethen | IWF Category 1 Referee |
Mark | SOLOMON | IWF Category 1 Referee |
Gregg | Sonnabend | IWF Category 1 Referee |
Sara | Soto | National Referee |
Christian | Stockel | National Referee |
Jodi | Stumbo | IWF Category 1 Referee |
JoAnne | Sutkin | National Referee |
Robert | Takano | National Referee |
Erika | Talbott | National Referee |
James | Talbott | National Referee |
Art | Tarwater | National Referee |
Beth | Terranova | National Referee |
Leo | Totten | IWF Category 1 Referee |
Gary | Valentine | National Referee |
Sally | Van de Water | IWF Category 1 Referee |
Emmy | Vargas | National Referee |
Jesse | Vezina | National Referee |
Michelle | Viets | National Referee |
Jeremy | Warner | National Referee |
Walter | Warren | National Referee |
Deborah | Werenko | IWF Category 2 Referee |
Amanda | Whiting | National Referee |
Jami | Willette-Brown | IWF Category 1 Referee |
Eric | Winter | National Referee |
William | Witherspoon | National Referee |
Willis | Wong | National Referee |
Joseph | Wooley | National Referee |
Read More#
USA Weightlifting Adds VIRUS International as Official Apparel and Singlet Sponsor Through 2028
NAOS2 Returns to Fort Worth 2025-27; Daytona Beach to Host 2025 NAOF & UMWF World Championship
Important Dates and Reminders for National Team-Focused Athletes
Jourdan Delacruz Takes Fifth Place in Second Olympic Games