Team USA at the 2021 Youth Pan American Championships
Share:
by Suzy Sanchez
Team USA heads to Monterrey, Mexico for the 2021 Youth Pan American Championships. Competition is set for August 16-23. Competition times will be posted below and results will be available on this page during the competition. Live stream information will be posted if it is available.
Meet the members of Team USA
Athlete | Weightclass | Hometown | Best snatch | Best clean and jerk | Best Total | Coach | Club | Schedule |
Andjelina Costa | 45K | Lutz, FL | 53 | 69 | 122 | Jordan Garrison | Train Harder Barbell Club | 8/18 @ 11am MT |
Logan Lockwood
|
49K | South Lyon, MI | 70 | 91 | 161 | Matthew Adamcheck | 4Star Strength | 8/18 @ 1pm MT |
Jordan Nantz | 49K | Gilbert, AZ | 51 | 64 | 115 | Eric Bramwell | Power and Grace Performance | 8/18 @ 3pm MT |
Kaiya Bryant | 55K | Savannah, GA | 70 | 92 | 162 | Kerri Goodrich | Coastal Empire Weightlifting | 8/19 @ 11am MT |
Katharine Estep | 55K | Auburn, WA | 81 | 100 | 178 | Kevin Simons | Alpha Barbell | 8/19 @ 11am MT |
Dominik Polverini | 61K | Bloomington, IN | 91 | 120 | 204 | Wil Fleming | 1Kilo | 8/19 @ 1pm MT |
Haley Trinh | 64K | San Francisco, CA | 78 | 103 | 180 | Ben Hwa | Team Divergent | 8/20 @ 9am MT |
Mia Rhodes | 71K | Deland, FL | 86 | 100 | 186 | Brian Secrest | Vero Beach Weightlifting | 8/20 @ 1pm MT |
Amber Fazio | 71K | Orlando, FL | 91 | 105 | 193 | Mattie Rogers | Catalyst Athletics | 8/20 @ 1pm MT |
Keontay Price | 81K | Savannah, GA | 107 | 133 | 244 | Kerri Goodrich | Performance Initiatives | 8/20 @ 3pm MT |
Kyle Martin Jr. | 89K | Oley, PA | 108 | 145 | 240 | Dane Miller | Garage Strength | 8/21 @ 9am MT |
Alyssa Ballard | 76K | Amarillo, TX | 86 | 111 | 195 | Martin Brock | Panhandle Power Olympic Weightlifting | 8/21 @ 11am MT |
Timothy Davis | 96K | Owensboro, KY | 135 | 165 | 300 | Tim Davis | ODC Barbell | 8/21 @ 1pm MT |
Colin Reis
|
96K | Denison, IA | 128 | 160 | 282 | Jake Pudenz | Jake Pudenz Strength & Power | 8/21 @ 1pm MT |
Amanda Robles | 81+K | Oakley, CA | 93 | 107 | 200 | Mayra Castillo | Team Divergent | 8/22 @ 9am MT |
Raymond Downes | 102+K | Port Orange, FL | 123 | 150 | 272 | Andrew Mattox | Amp Training | 8/22 @ 11am MT |
Hanale Kauhaahaa | 102K | Makawao, HI | 107 | 145 | 252 | Larence Kauhaahaa | HI Performance Athletics | 8/22 @ 11am MT |