Hampton Morris Clean and Jerks 168kg to win a gold medal at the 2023 Weightlifting World Championships
20 Set to Represent Team USA at IWF World Junior Championships
COLORADO SPRINGS - Team USA is ready for the 2023 IWF World Junior Championships. Competition runs Nov. 15-23 in Guadalajara, Mexico, and the United States will be well represented by 20 total lifters. Team staff for the trip includes Sean Rigsby, Jackie Black, USAW technical director Pyrros Dimas, and team doctor Josh Walters. Rigbsy is serving as the USA head coach for the trip, while Black is the team leader. Competing athletes include 2022 61 kg junior world title winner and 2024 Olympic hopeful Hampton Morris (67kg), and 55 kg world youth snatch (89kg) and total (198kg) record holder Katharine Estep (64kg). Lifting is expected to stream live via the IWF’s YouTube channel, with results updated on the IWF results page.
Full IWF World Junior Championships Start Book and Regulations
The 2022 Junior Championships saw Morris claim his 61 kg gold medal off a 116 kg snatch and 160 kg C&J for a 276 kg total - seven kilos ahead of Turkey’s Kaan Kahriman. Estep is the only other returning USA medallist from the 2022 junior championships. She earned silver in 2022 at 59 kg after lifting 91 kg and 109 kg for a 200 kg total. Estep’s total was three kilos short of Daphne Guillen Vazquez’ (Mexico) 203.
2023 IWF World Junior Weight Categories
Men: 55kg, 61kg, 67kg, 73kg, 81kg, 89kg, 96kg, 102kg, 109kg, +109kg
Women: 45kg, 49kg, 55kg, 59kg, 64kg, 71kg, 76kg, 81kg, 87kg, +87kg
2023 IWF World Juniors Roster#
Name | Wclass | Hometown | Best Snatch | Best C&J | Best Total | Coaches Name | Club | |
---|---|---|---|---|---|---|---|---|
Ella Nicholson | 76kg | Medina, OH | 102kg | 121kg | 222kg | Trey Vaughan | Root 18 Weightlifting | ellanich0lson |
Isabella Rodriguez | 49kg | Dacula, GA | 69kg | 98kg | 167kg | Spencer Arnold | Power and Grace Performance | bella.mia.rodriguez |
Amanda Robles | 87kg | Oakley, CA | 103kg | 121kg | 221kg | Kevin Dohery | Hassle Free BBC | rebrandingamanda |
Katharine Estep | 64kg | Auburn, WA | 93kg | 115kg | 205kg | Kevin Simons | Alpha Barbell | katie.e.Estep |
Sophia Shaft | 64kg | Canton, MI | 94kg | 110kg | 204kg | Zach Caswell | Optimus Barbell | Sophie_shaft7 |
Natalie Andrews | 81kg | Burke, VA | 97kg | 119kg | 216kg | Cara Heads Slaughter | CHFP Weightlifting | natalie___andrews |
Miranda Ulrey | 59kg | Grantville, PA | 85kg | 107kg | 192kg | Kyle Fields | Fourteen Fourty Collective | mulrey23 |
Mallory Garza | 59kg | San Antonio, TX | 80kg | 111kg | 191kg | Brittany Rucker | Bexar Barbell | Malloryygarza |
Katelyn Witte | 81kg | Aberdeen, SD | 96kg | 118kg | 214kg | Vinh Huynh | Union Weightlifting | katiewitte01 |
Riley Williams | 76kg | Winchester, KY | 96kg | 115kg | 211kg | Walt Neubauer | Rising Tide Weightlifting | ruderiley1 |
Hampton Morris | 61kg | Atlanta, GA | 124kg | 166kg | 290kg | Tripp Morris | Unattached | hamptonmorris |
Gabe Chhum | 61kg | Hamilton, GA | 120kg | 150kg | 270kg | Jeremy Warner | Max Kane Barbell | gabriel_chhum |
Morgan McCullough | 102kg | Knoxville, TN | 152kg | 200kg | 352kg | Crystal McCullough | California Strength | morganmc102 |
Ej Hein | 89kg | McPherson, KS | 150kg | 175kg | 325kg | Ray Harkness | Unattached | ej_hein |
Preston Powell | 81kg | Chattanooga, TN | 143kg | 174kg | 314kg | Spencer Arnold | Unattached | prestonpowell_ |
Mario Marquez | 67kg | Mission, TX | 122kg | 160kg | 277kg | Brittany Rucker | Bexar Barbell | Mario_67kg |
Hutton Boles | 81kg | Knoxville, TN | 138kg | 165kg | 301kg | Kaleo Cornwell | Standard Strength | hutton.boles |
Timothy Davis | 96kg | Owensboro, KY | 151kg | 185kg | 336kg | Tim Davis | ODC Barbell | Timolifts |
William Heller | 96kg | Toledo, OH | 140kg | 176kg | 316kg | David Griffin | Northern Michigan University | willheller_ |
Conner Popielarz | 89kg | Maidens, VA | 134kg | 170kg | 300kg | Sean Rigsby | Heavy Metal Barbell | cmp24_ |
Sean Rigsby | Head coach | |||||||
Jackie Black | Team leader | |||||||
Pyrros Dimas | Coach | |||||||
Josh Walters | Team Doctor |
Team USA Schedule - All times local to Guadalajara
11/15
49A - 18:00
Isabella Rodriguez
11/16
61A - 18:00
Gabriel Chhum
11/17
67B Mario Marquez - 13:00
67A Hampton Morris - 15:00
59A - 18:00
Mallory Garza
Miranda Ulrey
11/18
64A - 15:00
Katharine Estep
Sophia Shaft
11/19
81B kg - 13:00
Hutton Boles
Preston Powell
11/20
89B - Conner Popielarz - 12:30
76A - 15:00
Riley Williams
Ella Nicholson
89A - Elijah Hein - 18:00
11/21
96A - 15:00
Timothy Davis Jr
William Heller
81A - 18:00
Katelyn Witte
Natallie Andrews
11/22
102A - Morgan McCullough - 12:00
87A - Amanda Robles - 15:00