Junior American Records#
Men - 55kg | 61kg | 67kg | 73kg | 81kg | 89kg | 96kg | 102kg | 109kg | +109kg
Women - 45kg | 49kg | 55kg | 59kg | 64kg | 71kg | 76kg | 81kg | 87kg | +87kg
Men 55kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Record Standard | 110kg | |||
Clean & Jerk | Gabe Chhum | Max Kane Barbell | 134kg | 6/28/22 | Las Vegas, NV |
Total | Record Standard | 242kg |
Men 61 kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Gabe Chhum | Max Kane Barbell | 125kg | 12/7/23 | Wilmington, NC |
Clean & Jerk | Hampton Morris | USA/Unattached | 170kg | 12/5/23 | Doha, Qatar |
Total | Hampton Morris | USA/Unattached | 292kg | 12/5/23 | Doha, Qatar |
Men 67kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Record Standard | 139kg | |||
Clean & Jerk | Hampton Morris | USA/Unattached | 178kg |
| Gudalajara, Mexico |
Total | Record Standard | 312kg |
Men 73kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | CJ Cummings | USA/Team Divergent | 154kg | 6/25/19 | La Havana, CUB |
Clean & Jerk | CJ Cummings | USA/Team Divergent | 193kg | 6/25/19 | La Havana, CUB |
Total | CJ Cummings | USA/Team Divergent | 347kg | 6/25/19 | La Havana, CUB |
Men 81kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Record Standard | 160kg | |||
Clean & Jerk | Harrison Maurus | USA/Alpha Barbell | 200kg | 11/5/2018 | Ashgabat, TKM |
Total | Harrison Maurus | USA/Alpha Barbell | 357kg | 11/5/2018 | Ashgabat, TKM |
Men 89kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Record Standard | 161kg | |||
Clean & Jerk | Record Standard | 201kg | |||
Total | Harrison Maurus | USA/Alpha Barbell | 355kg | 5/17/18 | Santo Domingo, DOM |
Men 96kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Record Standard | 163kg | |||
Clean & Jerk | Record Standard | 202kg | |||
Total | Record Standard | 363kg |
Men 102kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Record Standard | 172kg | |||
Clean & Jerk | Record Standard | 206kg | |||
Total | Record Standard | 378kg |
Men 109kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Record Standard | 173kg | |||
Clean & Jerk | Record Standard | 207kg | |||
Total | Record Standard | 379kg |
Men 109+ kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Matt Rue IV | Les Petits Animaux | 165.5 | 12/3/00 | Buffalo, NY |
Clean & Jerk | Spencer Moorman | California Strength | 204kg | 12/4/11 | Mobile, AL |
Total | Jason Kristal | USA/Unattached | 365kg | 7/8/99 | Savannah, GA |
Women 45kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Record Standard | 70kg | |||
Clean & Jerk | Record Standard | 88kg | |||
Total | Record Standard | 150kg |
Women 49 kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Record Standard | 81kg | |||
Clean & Jerk | Hayley Reichardt | USA/Garage Strength | 102kg | 11/10/19 | Lima, PER |
Total | Record Standard | 178kg |
Women 55kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Katie Estep | USA / Alpha Barbell | 89kg | 10/7/21 | Jeddah, Saudi Arabia |
Clean & Jerk | Jourdan Delacruz | USA/Power and Grace Performance | 112kg | 11/3/18 | Ashgabat, TKM |
Total | Jourdan Delacruz | USA/Power and Grace Performance | 198kg | 11/3/18 | Ashgabat, TKM |
Women 59kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Katie Estep | Alpha Barbell | 92kg | 6/29/22 | Las Vegas, NV |
Clean & Jerk | Katie Estep | Alpha Barbell | 114kg | 6/29/22 | Las Vegas, NV |
Total | Katie Estep | Alpha Barbell | 206kg | 6/29/22 | Las Vegas, NV |
Women 64 kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Record Standard | 99kg | |||
Clean & Jerk | Record Standard | 123kg | |||
Total | Record Standard | 222kg |
Women 71kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Olivia Reeves | USA/Unattached | 115kg | 12/10/23 | Doha, Qatar |
Clean & Jerk | Olivia Reeves | USA/Unattached | 147kg | 12/10/23 | Doha, Qatar |
Total | Olivia Reeves | USA/Unattached | 262kg | 12/10/23 | Doha, Qatar |
Women 76kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Kate Nye | USA/Team Hercules | 108kg | 7/29/19 | Lima, PER |
Clean & Jerk | Kate Nye | USA/Team Hercules | 135kg | 7/29/19 | Lima, PER |
Total | Kate Nye | USA/Team Hercules | 243kg | 7/29/19 | Lima, PER |
Women 81 kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Record Standard | 105kg | |||
Clean & Jerk | Record Standard | 132kg | |||
Total | Record Standard | 229kg |
Women 87kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Juliana Riotto | Garage Strength | 106kg | 12/9/18 | Milwaukee, WI |
Clean & Jerk | Record Standard | 134kg | |||
Total | Juliana Riotto | Garage Strength | 234kg | 12/9/18 | Milwaukee, WI |
Women 87+kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Cheryl Haworth | Team Savannah | 128kg | 5/18/03 | Chattanooga, TN |
Clean & Jerk | Cheryl Haworth | USA/Team Savannah | 160kg | 12/9/01 | Syracuse, NY |
Total | Cheryl Haworth | USA/Team Savannah | 285kg | 12/9/01 | Syracuse, NY |