Senior American Records#
Men - 55kg | 61kg | 67kg | 73kg | 81kg | 89kg | 96kg | 102kg | 109kg | +109kg
Women - 45kg | 49kg | 55kg | 59kg | 64kg | 71kg | 76kg | 81kg | 87kg | +87kg
Men 55kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Brey Kobashigawa | Team Hawaii | 110kg | 12/9/18 | Milwaukee, WI |
Clean & Jerk | Gabe Chhum | Max Kane Barbell | 134kg | 6/28/22 | Las Vegas, NV |
Total | Record Standard | 242kg |
Men 61 kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Gabe Chhum | Max Kane Barbell | 125kg | 12/7/23 | Wilmington, NC |
Clean & Jerk | Hampton Morris | USA/ Unattached | 170kg | 12/5/23 | Doha, Qatar |
Total | Hampton Morris | USA/ Unattached | 292kg | 12/5/23 | Doha, Qatar |
Men 67kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Record Standard | 139kg | |||
Clean & Jerk | Record Standard |
| 178kg |
|
|
Total | Record Standard | 312kg |
Men 73kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | CJ Cummings | USA/Team Divergent | 155kg | 4/21/21 | Santo Domingo, DOM |
Clean & Jerk | CJ Cummings | USA/Team Divergent | 193kg | 6/25/19 | La Havana, CUB |
Total | CJ Cummings | USA/Team Divergent | 347kg | 6/25/19 | La Havana, CUB |
Men 81kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Record Standard | 163kg | |||
Clean & Jerk | Harrison Maurus | USA/Alpha Barbell | 200kg | 11/5/18 | Ashgabat, TKM |
Total | Harrison Maurus | USA/Power and Grace | 361kg | 07/31/21 | Tokyo, JPN |
Men 89kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Record Standard | 170kg | |||
Clean & Jerk | Record Standard | 207kg | |||
Total | Nathan Damron | USA/California Strength | 370kg | 12/11/22 | Bogotá, COL |
Men 96kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Record Standard | 174kg | |||
Clean & Jerk | Record Standard | 213kg | |||
Total | Record Standard | 380kg |
Men 102kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Wes Kitts | USA/Cal Strength | 177kg | 6/16/23 | Havana, CUB |
Clean & Jerk | Record Standard | 218kg | |||
Total | Wes Kitts | USA/Cal Strength | 388kg | 6/16/23 | Havana, CUB |
Men 109kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Wes Kitts | USA/California Strength | 177kg | 8/3/21 | Tokyo, JPN |
Clean & Jerk | Wes Kitts | USA/California Strength | 223kg | 4/26/19 | Guatemala City, GUA |
Total | Wes Kitts | USA/California Strength | 399kg | 4/26/19 | Guatemala City, GUA |
Men 109+ kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Shane Hamman | USA/Unattached | 197.5kg | 11/26/02 | Warsaw, POL |
Clean & Jerk | Shane Hamman | USA/Unattached | 237.5kg | 8/25/04 | Athens, GRE |
Total | Shane Hamman | USA/Unattached | 430kg | 8/25/04 | Athens, GRE |
Women 45kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Record Standard | 82kg | |||
Clean & Jerk | CiCi Kyle | USA/Power & Grace Performance | 96kg | 4/19/21 | Santo Domingo, DOM |
Total | Record Standard | 181kg |
Women 49 kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Jourdan Delacruz | USA/Power & Grace Performance | 89kg | 4/20/21 | Santo Domingo, DOM |
Clean & Jerk | Jourdan Delacruz | USA/Power & Grace Performance | 112kg | 3/27/23 | Bariloche, ARG |
Total | Jourdan Delacruz | USA/Power & Grace Performance | 200kg | 4/20/21 | Santo Domingo, DOM |
Women 55kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | JourdanDelacruz | Power & Grace Performance | 91kg | 2/15/19 | Chicago, IL |
Clean & Jerk | JourdanDelacruz | Power & Grace Performance | 116kg | 4/24/19 | Guatemala City, GUA |
Total | JourdanDelacruz | Power & Grace Performance | 207kg | 4/24/19 | Guatemala City, GUA |
Women 59kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Danielle Gunnin | USA/Atlas Weightlifting Club | 100kg | 3/29/23 | Bariloche, ARG |
Clean & Jerk | Taylor Wilkins | USA/Florida Elite | 124kg | 6/12/23 | Havana, CUB |
Total | Taylor Wilkins | USA/Florida Elite | 221kg | 6/12/23 | Havana, CUB |
Women 64 kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Mattie Sasser | USA/Forza Weightlifting | 102kg | 7/29/19 | Lima, PER |
Clean & Jerk | Mattie Sasser | USA/ForzaWeightlifting | 130kg | 7/29/19 | Lima, PER |
Total | Mattie Sasser | USA/ForzaWeightlifting | 232kg | 7/29/19 | Lima, PER |
Women 71kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Olivia Reeves | USA/Unattached | 115g | 12/10/23 | Doha, Qatar |
Clean & Jerk | Olivia Reeves | USA/Unattached | 147kg | 12/10/23 | Doha, Qatar |
Total | Olivia Reeves | USA/Unattached | 262kg | 12/10/23 | Doha, Qatar |
Women 76kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Mattie Rogers | Catalyst Athletics | 112kg | 7/2/22 | Las Vegas, NV |
Clean & Jerk | Mattie Rogers | USA/Catalyst Athletics | 141kg | 7/28/22 | Bogotá, COL |
Total | Mattie Rogers | Catalyst Athletics | 252kg | 7/2/22 | Las Vegas, NV |
Women 81 kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Mattie Rogers | Catalyst Athletics | 112kg | 7/4/21 | Detroit, MI |
Clean & Jerk | Mattie Rogers | Catalyst Athletics | 143kg | 7/4/21 | Detroit, MI |
Total | Mattie Rogers | Catalyst Athletics | 255kg | 7/4/21 | Detroit, MI |
Women 87kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Record Standard | 110kg | |||
Clean & Jerk | Record Standard | 142kg | |||
Total | Record Standard | 250kg |
Women 87+kg #
Lift | Name | Represents | Weight | Date | Site |
Snatch | Cheryl Haworth | Team Savannah | 128kg | 5/18/03 | Chattanooga, TN |
Clean & Jerk | Mary Theisen-Lappen | 1Kilo | 163kg | 3/4/22 | Columbus, OH |
Total | Sarah Robles | USA/Team Houson | 290kg | 11/10/18 | Ashgabat, TKM |